What we offer
High-purity refined lead and precision alloys engineered for battery manufacturing and industrial applications.

REFINED PURE LEAD
Manufactured through advanced refining technologies, our Refined Pure Lead delivers exceptional purity, consistency, and metallurgical performance. Produced to stringent quality standards, it serves the battery, chemical, radiation shielding, and industrial manufacturing sectors where reliability is critical.

LEAD CALCIUM ALLOYS
Engineered for enhanced durability and corrosion resistance, our Lead Calcium Alloys provide consistent performance across maintenance-free automotive and industrial battery applications. Precise composition control ensures longer service life and dependable operational efficiency.
Calcium Lead Alloy
| Elements | Specification %Wt. |
|---|---|
| Calcium (Ca) | 0.08 - 0.10% |
| Tin (Sn) | 1.00 - 1.50% |
| Aluminium (Al) | 0.01 - 0.03% |
| Antimony (Sb) | 0.005% max |
| Arsenic (As) | 0.001% max |
| Bismuth (Bi) | 0.002% max |
| Iron (Fe) | 0.001% max |

LEAD ANTIMONY ALLOYS
Designed for applications requiring superior hardness and mechanical strength, our Lead Antimony Alloys offer outstanding structural stability and casting performance. These alloys are widely utilized in traction batteries, cable sheathing, and heavy-duty industrial products.
Antimony Lead Alloy – 2.5
| Elements | (%) Limits |
|---|---|
| Antimony (Sb) | 2.500 +/- 0.250 |
| Arsenic (As) | 0.150 +/- 0.050 |
| Tin (Sn) | 0.250 +/- 0.050 |
| Selenium (Se) | 0.020 +/- 0.005 |
| Other Impurities | Within Specified Limits |
Antimony Lead Alloy – 3.0
| Elements | (%) Limits |
|---|---|
| Antimony (Sb) | 3.000 +/- 0.250 |
| Arsenic (As) | 0.125 +/- 0.025 |
| Tin (Sn) | 0.250 +/- 0.050 |
| Sulphur (S) | 0.003 - 0.008 |
| Copper (Cu) | 0.040 - 0.060 |
| Other Impurities | Within Specified Limits |
Antimony Lead Alloy – 4.5
| Elements | (%) Limits |
|---|---|
| Antimony (Sb) | 4.500 +/- 0.250 |
| Arsenic (As) | 0.150 +/- 0.025 |
| Tin (Sn) | 0.250 +/- 0.050 |
| Sulphur (S) | 0.003 - 0.008 |
| Copper (Cu) | 0.040 - 0.060 |
| Other Impurities | Within Specified Limits |

LEAD TIN ALLOYS
Combining excellent fluidity with enhanced corrosion resistance, our Lead Tin Alloys are manufactured to deliver consistent quality across demanding engineering applications. Their controlled composition ensures dependable performance in battery components, bearings, and precision casting.
Tin Lead Alloy
| Elements | Specification %Wt. |
|---|---|
| Tin (Sn) | 1.00 - 2.00% |
| Antimony (Sb) | 0.005% max |
| Arsenic (As) | 0.001% max |
| Bismuth (Bi) | 0.002% max |
| Iron (Fe) | 0.001% max |

LEAD CADMIUM ALLOYS
Produced under carefully monitored manufacturing conditions, our Lead Cadmium Alloys offer excellent wear resistance, dimensional stability, and electrical characteristics. These specialty alloys are developed to meet the requirements of advanced industrial and electrochemical applications.